![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Competition Team
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitions | |||
| Legacy | NEW | Celebrity | Optional for Soloists** |
| February 27th & 28th | March 5-7 | ||
| Prairie Meadows Convention Center | Stephens Auditorium | ||
| Solos | $81.00 | Fees To Come | |
| Duet/Trios | $46.00 | ||
| Groups | $29.00 | ||
| Entry Fee Deadline | January 4th | Entry Fee Deadline | February 8th |
| Talent on Parade | Thunderstruck | ||
| March 25-28 | April 10-11 | ||
| Iowa Events Center HyVee Hall | Omaha, NE (Council Bluffs) | ||
| Solos | $77.00 | Soloists | $81.00 |
| TOP Entertainer Title | $25 in addition to solo | Duet/Trios | $45.00 |
| Duet/Trios | $46.00 | Groups | $36.00 |
| Groups | $32.00 | ||
| Entry Fee Deadline | February 12th | Entry Fee Deadline | March 1st |
| Spotlight | 2010 Nationals | ||
| April 23-25 | Talent on Parade | ||
| Polk County Convention Complex | June 15-20 | ||
| Solos | $80.00 | Des Moines, IA | |
| Spotlight Solos | $110.00 | Solos | $90.00 |
| Duet/Trios | $46.00 | TOP Entertainer Title | $25 in addition to solo |
| Groups | $32.00 | Duet/Trios | $50.00 |
| Entry Fee Deadline | March 8th | Groups | $39.00 |
| Dance Down Required for ages 10 & up-no exceptions | Entry Fee Deadline | April 25th | |
Above is our 2010 Competition schedule.
All entry fees MUST be paid no later than the deadline.
There will be a 10% charge on all late entry fees.
Please be prompt.
Fees subject to change if the attending competition changes
their fees. In this case you will be notified prior to the entry deadline.
Entry fee deposits will be deducted from our last competition TOP Nationals.
Welcome~Schedule~Newsletter~Competition Team~Recital~Photo Gallery~Contact~Intro
|
Copyright 2005-2009 Nicole's School of Dance, Ankeny, Iowa
Custom Web Design By Design By Linda |
|