2025/2026 Schedule
MONDAY
| Studio I | |||
| Time | Class | Length | Recital | 
| 4:15 | Strength/Stretch | 45 min. | NONE | 
| 5:00 | Leaps & Turns | 45 min. | NONE | 
| 5:45 | Advanced Tumbling | 45 min. | BOTH | 
| 6:30 | Elite Tumbling | 45 min. | BOTH | 
| 7:30 | Strength/Stretch | 45 min. | NONE | 
| 8:15 | Teen Premier Elite** | 45 min. | BOTH | 
| Studio II | |||
| Time | Class | Length | Recital | 
| 6:30 | Beginning Pointe | 45 min. | SHOW 1 | 
| Studio III | |||
| Time | Class | Length | Recital | 
| 4:15 | Ballet/Tap/Jazz II* (2nd-3rd) | 90 min. | SHOW 1 | 
| 5:45 | Advanced Pointe | 45 min. | BOTH | 
| 6:30 | Ballet/Tap/Jazz III* (4th-6th) | 90 min. | SHOW 1 | 
| 8:15 | Team 1 Combo* | 90 min. | BOTH | 
| Studio 4 | |||
| Time | Class | Length | Recital | 
| 5:45 | Pre Ballet/Tap I* | 45 min. | SHOW 1 | 
| 6:30 | Pre Ballet/Tap II* | 45 min. | SHOW 1 | 
TUESDAY
| Studio I | |||
| Time | Class | Length | Recital | 
| 4:15 | Junior Musical Theater | 45 min. | BOTH | 
| 5:00 | Junior Contemporary | 45 min. | BOTH | 
| 5:45 | Junior Elite** | 45 min. | BOTH | 
| 6:30 | Intermediate Hip Hop (5th-6th) | 45 min. | BOTH | 
| 7:15 | Elite Hip Hop | 45 min. | BOTH | 
| 8:00 | Elite Musical Theater | 45 min. | BOTH | 
| 8:45 | Elite Tap | 30 min. | BOTH | 
| 9:15 | Sr. Premier Elite** | 45 min. | BOTH | 
| Studio II | |||
| Time | Class | Length | Recital | 
| 5:45 | Junior Hip Hop (3rd-4th) | 45 min. | BOTH | 
| Studio III | |||
| Time | Class | Length | Recital | 
| 5:00 | Mini Hip Hop (K-2nd) | 45 min. | SHOW 2 | 
| 5:45 | Ballet/Tap/Jazz I* (K-1st) | 75 min. | SHOW 2 | 
| Studio 4 | |||
| Time | Class | Length | Recital | 
| 5:00 | Mini Cheer/Tumbling | 30 min. | SHOW 2 | 
| 5:30 | Pre Ballet/Tap II* | 45 min. | SHOW 2 | 
| 6:15 | Advanced Tap | 30 min. | BOTH | 
| 6:45 | Advanced Musical Theater | 45 min | BOTH | 
| 7:30 | Advanced Contemporary | 45 min. | BOTH | 
| 8:15 | Advanced Hip Hop (7th-10th) | 45 min. | BOTH | 
WEDNESDAY
| Studio I | |||
| Time | Class | Length | Recital | 
| 5:00 | Pre Teen Elite** | 45 min. | BOTH | 
| 5:45 | Advanced I Tumbling | 45 min. | BOTH | 
| 6:30 | Advanced Lyrical/Jazz Combo* | 90 min. | BOTH | 
| 8:00 | Senior Elite** | 45 min. | BOTH | 
| 8:45 | Elite Pom | 45 min. | BOTH | 
| Studio II | |||
| Time | Class | Length | Recital | 
| 5:00 | Int II Tumbling | 45 min. | SHOW 2 | 
| 5:45 | Int I Tumbling | 45 min. | SHOW 1 | 
| 6:30 | Intermediate Pom | 45 min. | BOTH | 
| 8:00 | Advanced Pom | 45 min. | BOTH | 
| Studio III | |||
| Time | Class | Length | Recital | 
| 4:30 | Ballet/Tap/Jazz I* (K-1st) | 75 min. | SHOW 1 | 
| 5:45 | Ballet/Tap/Jazz II* (2nd-3rd) | 90 min. | SHOW 2 | 
| Studio 4 | |||
| Time | Class | Length | Recital | 
| Competition Team Solos | |||
THURSDAY
| Studio I | |||
| Time | Class | Length | Recital | 
| 4:30 | Team 2 Combo* | 90 min. | BOTH | 
| 6:00 | Team 4 Combo* | 90 min. | BOTH | 
| 7:30 | Team 7 Combo* | 90 min. | BOTH | 
| 9:00 | Elite Contemporary | 45 min. | BOTH | 
| Studio II | |||
| Time | Class | Length | Recital | 
| Studio III | |||
| Time | Class | Length | Recital | 
| 6:00 | Team 5 Combo* | 90 min. | BOTH | 
| Studio 4 | |||
| Time | Class | Length | Recital | 
| 4:30 | Team 3 Combo* | 90 min. | BOTH | 
| 6:00 | Team 6 Combo* | 90 min. | BOTH | 
| 7:30 | Team 8 Combo* | 90 min. | BOTH | 
| 9:00 | Senior Contemporary | 45 min. | BOTH | 
* CORE COMBO CLASSES
** INVITE CLASSES
RECITAL SHOWTIMES
SHOW 1: 12:00 PM
SHOW 2: 5:00 PM