2020/2021 Schedule
MONDAY
Studio I | |||
Time | Class | Length | Recital |
4:15 | Advanced Leaps/Turns | 45 min. | NONE |
5:00 | Junior Elite** | 45 min. | BOTH |
5:45 | Junior Contemporary | 45 min. | BOTH |
6:30 | Pre Teen Elite | 45 min. | BOTH |
7:15 | Elite Tap | 30 min. | BOTH |
7:45 | Elite Pointe | 45 min. | BOTH |
8:30 | Team Combo* | 90 min. | BOTH |
Studio II | |||
Time | Class | Length | Recital |
4:15 | Intermediate Leaps/Turns | 45 min. | NONE |
5:00 | Mommy & Me | 40 min. | NONE |
5:45 | Pre Ballet/Tap I* | 45 min. | SHOW 1 |
6:30 | Pre Ballet/Tap II * | 45 min. | SHOW 1 |
7:15 | Beginning Tumbling | 30 min. | SHOW 1 |
Studio III | |||
Time | Class | Length | Recital |
4:15 | Ballet/Tap/Jazz II* | 90 min. | SHOW 1 |
6:30 | Beginning Pointe | 45 min. | BOTH |
TUESDAY
Studio I | |||
Time | Class | Length | Recital |
4:15 | Ballet/Tap/Jazz I* | 75 min. | SHOW 2 |
5:45 | Senior Contemporary | 45 min. | BOTH |
6:30 | Advanced Lyrical/Jazz* | 90 min. | BOTH |
8:00 | Advanced Tumbling | 45 min. | BOTH |
8:45 | Elite Tumbling | 45 min. | BOTH |
9:30 | Elite Contemporary | 45 min. | BOTH |
Studio II | |||
Time | Class | Length | Recital |
5:00 | Pre Ballet/Tap I* | 45 min. | SHOW 2 |
5:45 | Pre Ballet/Tap II* | 45 min. | SHOW 2 |
Studio III | |||
Time | Class | Length | Recital |
4:30 | Ballet/Tap/Jazz III* | 90 min. | SHOW 1 |
6:00 | Int/Advanced Tap | 30 min. | BOTH |
8:00 | Advanced Contemporary | 45 min. | BOTH |
WEDNESDAY
Studio I | |||
Time | Class | Length | Recital |
6:30 | Int II Tumbling | 45 min. | SHOW 2 |
7:15 | Int III Tumbling | 45 min. | SHOW 2 |
8:00 | Teen Pom | 45 min. | BOTH |
8:45 | Elite Lyrical/Jazz* | 90 min. | BOTH |
Studio II | |||
Time | Class | Length | Recital |
5:45 | Int I Tumbling | 45 min. | SHOW 1 |
6:30 | Int Tap | 30 min. | SHOW 2 |
7:15 | Junior POM | 45 min. | SHOW 1 |
Studio III | |||
Time | Class | Length | Recital |
4:15 | Ballet/Tap/Jazz I* | 75 min. | SHOW 1 |
5:30 | Ballet/Tap/Jazz II* | 90 min. | SHOW 2 |
7:00 | Int Ballet/Jazz* | 75 min. | SHOW 2 |
8:30 | Advanced Technique | 45 min. | NONE |
9:15 | Advanced Pointe | 45 min. | BOTH |
THURSDAY
Studio I | |||
Time | Class | Length | Recital |
4:15 | Team Fierce*Lyrical/Jazz | 90 min. | BOTH |
5:45 | Junior Hip Hop | 45 min. | BOTH |
6:30 | Advanced Hip Hop | 45 min. | SHOW 2 |
7:15 | Team Intense* | 90 min. | BOTH |
8:45 | Elite Hip Hop | 45 min. | BOTH |
9:30 | Sr Premier Elite** | 45 min. | BOTH |
Studio II | |||
Time | Class | Length | Recital |
5:00 | Mini’s Hip Hop | 45 min. | SHOW 1 |
5:45 | Team Fierce Tap | 30 min. | BOTH |
Studio III | |||
Time | Class | Length | Recital |
4:30 | Team Passion*Lyrical/Jazz/Tap | 90 min. | BOTH |
5:45 | Team Tap* | 30 min. | BOTH |
7:15 | Intermediate Hip Hop | 45 min. | BOTH |
8:00 | Beginning Advanced Hip Hop | 45 min. | BOTH |
8:45 | Senior Elite** | 45 min. | BOTH |
* CORE COMBO CLASSES
** INVITE CLASSES
RECITAL SHOWTIMES
SHOW 1: 1:00 PM
SHOW 2: 6:00 PM